7-7 CONSUMER PRICE INDICES(1999)

(preceding year=100)
Item General Consumer Price Index
Province Urban Areas Uural Areas
General Consumer Price Index 98.5 98.1 99.0
Food 95.7 95.6 95.8
Clothing 98.6 98.9 98.5
Household Facilities and Articles 98.1 98.8 97.5
Medicine and Medical Articles 100.7 101.0 100.6
Means of Transportation and Communication 94.5 92.5 96.0
Recreation, Education and Culture Articles 97.5 96.1 98.8
Residence 102.0 103.5 100.5
Services 107.5 105.0 110.0
Telecommunication 100.6 101.2 100.1
Postage 143.7 141.7 144.2
Traffic 104.0 102.9 105.0
Bathing and Haircut 104.6 103.0 106.8
Recreation 105.0 105.5 104.6
Tuition and Child Care 107.1 105.9 108.1
Repair and Other Services 101.4 100.9 101.9
Medical and Health Care Services 119.1 111.2 123.5